
Board of Commissioners
Governmental Center400 Boardman Avenue
Traverse City, MI 49684
Phone: (231)922-4797
Fax: (231)922-4636
Contact Us


2006 Budget
| GRAND TRAVERSE COUNTY BUDGET | ||||||
| FUND SUMMARY | ||||||
| FISCAL YEAR 2006 | ||||||
| FUND # NAME | ||||||
| GENERAL FUND | ||||||
| 101 | GENERAL FUND | 33,739,619 | ||||
| TOTAL GENERAL FUND | $ | 33,739,619 | ||||
| _ | ||||||
| _ | ||||||
| SPECIAL REVENUE FUNDS | ||||||
| 131 | 13th. Circuit Court Fund | 1,637,440 | ||||
| 132 | LCVR | 12,000 | ||||
| 136 | 86th. District Court Fund | 3,195,013 | ||||
| 201 | County Road Fund | 11,000,000 | ||||
| 202 | County Special Projects Fund | 50,000 | ||||
| 208 | Parks & Recreation Fund | 637,169 | ||||
| 209 | Maple Bay Development | 36,000 | ||||
| 215 | Friend of the Court Fund | 1,712,217 | ||||
| 222 | County Health Fund | 5,123,139 | ||||
| 223 | Donations for Indigent Health Care | 100,000 | ||||
| 245 | Gypsy Moth Suppression Fund | 12,623 | ||||
| 251 | Veterans Trust Fund | 35,606 | ||||
| 256 | Register of Deeds Automation | 150,000 | ||||
| 257 | Homestead | 35,000 | ||||
| 260 | Community Corrections Programs Fund | 616,708 | ||||
| 261 | Law Library Fund | 73,275 | ||||
| 264 | Corrections Officer's Training Fund | 50,100 | ||||
| 266 | Criminal Justice Training Fund | 14,000 | ||||
| 269 | Mitchell Creek Watershed Fund | 8,155 | ||||
| 279 | C.D.B.G. Housing Grant Fund | 350,000 | ||||
| 281 | Economic Development Revolving Loan Fund | 380,000 | ||||
| 285 | Grand Traverse Commons | 250,000 | ||||
| 286 | Revenue Sharing Reserve Fund | 5,800,000 | ||||
| 290 | Family Independence Agency Fund | 520,000 | ||||
| 292 | Child Care Fund | 1,860,000 | ||||
| 294 | Juvenile Accountability Grand Fund | 7,648 | ||||
| 297 | Commission on Aging Fund | 1,854,520 | ||||
| TOTAL SPECIAL REVENUE FUNDS | $ | 35,520,613 | ||||
| _ | ||||||
| _ | ||||||
| DEBT SERVICE FUNDS | ||||||
| 317 | D.P.W. Sewer & Water 1989 Ext. Debt Fund-(Garfield) | 96,100 | ||||
| 318 | D.P.W. Sewer 1990 Debt Fund- (Peninsula) | 141,700 | ||||
| 319 | D.P.W. Water 1990 Debt Fund- (Peninsula) | 42,000 | ||||
| 320 | D.P.W. Sewer 1991 Debt Fund- (Peninsula) | 19,600 | ||||
| 321 | D.P.W. Water/Sewer 1991 Debt Fund(E.Bay) | 113,000 | ||||
| 322 | D.P.W. Sewer Relief 1992 Debt Fund-(Acme) | 21,300 | ||||
| 323 | D.P.W. Sewer ext. 1992 Debt Fund-(E.Bay) | 13,800 | ||||
| 324 | D.P.W. Sewer & Water Ext. 1992 Debt Fund-(Garfield) | 102,800 | ||||
| 325 | D.P.W. Water & Sever 1993 Debt Fund-(East Bay) | 78,900 | ||||
| 326 | D.P.W. Sewer 1993 D.P. Debt Fund-(Acme) | 40,300 | ||||
| 327 | D.P.W. Water 1994 Debt Fund-(East Bay) | 16,100 | ||||
| 328 | D.P.W. Traverse City Treatment Plant 1995 Debt Fund | 279,900 | ||||
| 329 | D.P.W. Sewer 1997 Debt Fund-( Whitewater) | 31,600 | ||||
| 330 | D.P.W. Traverse City Treatment Plant 1998 Debt Fund | 139,100 | ||||
| 331 | D.P.W. Water 1998 Debt Fund - (Blair) | 470,500 | ||||
| 332 | D.P.W. Water Debt Service 2001 - (East Bay) | 95,900 | ||||
| 333 | D.P.W. Water Debt Service 2002 - (Garfield) | 657,800 | ||||
| 334 | T.C. Treatment Plant 2002 Upgrade | 2,480,700 | ||||
| 335 | D.P.W. Sewer Extension 2002 - East Bay | 60,500 | ||||
| 336 | Acme, East Bay, Peninsula 2003 | 537,500 | ||||
| 339 | S&W 2004 Debt Service-Garfield | 111,700 | ||||
| TOTAL DEBT SERVICE FUNDS | $ | 5,550,800 | ||||
| _ | ||||||
| _ | ||||||
| CAPITAL PROJECT FUNDS | ||||||
| 433 | Water Construction 2002 - Garfield | 25,500 | ||||
| 434 | T.C. Treatment Plant 2002 Upgrad | 200,000 | ||||
| 437 | D.P.W. Sewer Extension 2003 (Acme) | 1,125,000 | ||||
| 438 | Sewer & Water Ext. 2003 - Peninsula | 20,500 | ||||
| 466 | County Building Improvement Fund | 202,500 | ||||
| 471 | County Facilities | 1,794,843 | ||||
| 491 | Medical Care Facility Capital Projects Fund | 2,340,000 | ||||
| TOTAL CAPITAL PROJECTS FUNDS | $ | 5,708,343 | ||||
| _ | ||||||
| _ | ||||||
| ENTERPRISE FUNDS | ||||||
| 291 | Medical Care Fund | 18,750,000 | ||||
| 542 | County Inspections Fund | 1,865,907 | ||||
| 590 | Septage Treatment Facility | 1,046,284 | ||||
| TOTAL ENTERPRISE FUNDS | $ | 21,662,191 | ||||
| _ | ||||||
| _ | ||||||
| INTERNAL SERVICE FUNDS | ||||||
| 618 | Foreclusure Fund | 140,000 | ||||
| 619 | 100% Tax Collection Fund - (unpledged) | 1,350,063 | ||||
| 622 | 100% Tax Collection Fund - (2003) 2002 Levy | 378,359 | ||||
| 623 | 100% Tax Collection Fund - (2004) 2003 Levy | 2,360,296 | ||||
| 624 | 100% Tax Collection Fund - (1995) 1994 Levy | 6,389,952 | ||||
| 625 | 100% Tax Collection Fund - (1996) 1995 Levy | 6,210,325 | ||||
| 626 | 100% Tax Collection Fund - 2006 Levy | 36,625 | ||||
| 636 | Management Information Systems | 1,396,544 | ||||
| 676 | County Insurance Fund | 647,000 | ||||
| 677 | Employee Fringe Benefits Fund | 9,163,263 | ||||
| 690 | D.P.W. Maintenance & Operating Fund | 5,023,091 | ||||
| 691 | Resource Recovery | 968,578 | ||||
| 692 | Central Service Fund | 422,370 | ||||
| 697 | Hoch Road Facilty | 34,602 | ||||
| TOTAL INTERNAL SERVICE FUNDS | $ | 34,521,068 | ||||
| _ | ||||||
| _ | ||||||
| TRUST FUNDS (EXPENDABLE TRUST) | ||||||
| 736 | Acme Sewer Receiving Fund | 566,620 | ||||
| 737 | East Bay Sewer Receiving Fund | 800,260 | ||||
| 738 | Garfield Sewer Receiving Fund | 2,781,650 | ||||
| 739 | Garfield Water Receiving Fund | 2,131,400 | ||||
| 740 | East Bay Water Receiving | 1,044,980 | ||||
| 741 | Peninsula Sewer Receiving Fund | 190,975 | ||||
| 744 | Peninsula Water Receiving Fund | 161,190 | ||||
| 746 | Acme Hope Village Water Receiving Fund | 8,500 | ||||
| 747 | Elmwood Greilickville Water Receiving Fund | 62,596 | ||||
| 750 | Whitewater Sewer Receiving Fund | 10,776 | ||||
| 751 | Elmwood Sewer Receiving Fund | 373,160 | ||||
| 754 | Acme Orchard Shores Sewer Receiving Fund | 2,185 | ||||
| TOTAL TRUST FUNDS | $ | 8,134,292 | ||||
| SPECIAL ASSESSMENT FUNDS | ||||||
| 832 | Heritage Estates Drain Fund | 1,347 | ||||
| 833 | Acme Town Center Drain Fund | 1,640 | ||||
| 834 | Sam's Club Drain Fund | 3,830 | ||||
| 835 | Silver Lake Farms #3 Drain Fund | 825 | ||||
| 836 | Cherry Ridge Estate Drain Fund | 4,125 | ||||
| 837 | Holiday South Drain Fund | 620 | ||||
| 838 | Westchester Hills Drain Fund | 332 | ||||
| 839 | S.A. Lake Level - Silver Lake Fund | 9,200 | ||||
| 840 | S.A. Drain - Deepwater Point Fund | 38,700 | ||||
| 841 | S.A. Drain - Old Mission Fund | 2,115 | ||||
| 842 | S.A. Drain - Cass Road Fund | 4,530 | ||||
| 843 | S.A. Drain - Gilbert Park Fund | 8,070 | ||||
| 844 | S.A. Drain - Timberlane Drive Fund | 59,100 | ||||
| TOTAL SPECIAL ASSESSMENT FUNDS | $ | 134,434 | ||||
| TOTAL 2006 BUDGET | $ | 144,971,360 | ||||



Print